Application Area

- There are countless options in metal structure and their fixation in ventilated facade applications. Architectural preferences, shape of the building, type and weight of the cladding material and dete
- Metal brackets are anchored to exterior wall with applying of grade control both horizontally and vertically. Numerous factors such as modularity of coating material in array of anchorages, wind moves
- It is recommended to use starting profile to secure the structure at the starting line. The first row of insulation boards is to be inserted inside the starting profile. The boards must be carefully p
- In order to fix the insulation boards firmly, anchors are selected in suitable length to ensure they will pass through the thickness of the board and penetrate at least 4-5 cm into the masonry. Number
- Vertical profiles that in proper length and size are mounted to brackets with steel screws.
- Cladding modules (tile, stone, ceramic, wood, metal, glass etc.) are either fixed with special anchor items to sub-structure or fixed directly on vertical profiles.

Technical Specifications
| Properties | Symbol | Unit | Description | Tolerance | Standard | ||||||
| Material | – | – | Mineral Wool | – | TS EN 13162 | ||||||
| Width | b | mm | 600 | +/-1,5% | TS EN 822 | ||||||
| Length | l | mm | 1200 | +/-2% | TS EN 822 | ||||||
| Thickness | d | mm | 40 | 50 | 60 | 80 | 100 | 120 | T3 ** | TS EN 823 | |
| Facing | – | – | Black Glass Tissue | – | – | ||||||
| Reaction to Fire | – | – | A1 | – | TS EN 13501-1 | ||||||
| Squareness | Sb | mm/m | max. 5 | – | TS EN 824 | ||||||
| Flatness | Smax | mm | max. 6 | – | TS EN 825 | ||||||
| Dimensional Stability | Δεd | % | max. 1 | – | TS EN 1604 | ||||||
| Thermal Conductivity | ʎD | W/m.K | 0.035 | – | TS EN 12667/12939 | ||||||
| Thermal Resistance | RD | m2.K/W | 1.10 | 1.40 | 1.70 | 2.25 | 2.85 | 3.40 | – | TS EN 13162 | |
| Short Term Water Absorption by Partial Immersion | Wp | kg/m2 | ≤1 | – | TS EN 1609 | ||||||
| Long Term Water Absorption by Partial Immersion | wlp | kg/m2 | ≤ 3 | – | EN 12087 | ||||||
| Specific Heat * | c | kJ/(kg.K) | 0.84 | – | EN 12524 | ||||||
| Water Vapor Diffusion Resistance* | µ | – | 1 | – | TS EN 12086 | ||||||
| Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | – | DIN 52214 | ||||||
| Packaging Material | – | – | PE Film | – | – | ||||||
| Application Area | It is used at ventilated facades, under the glass, granite, marble and aluminium wall cladding for thermal insulation, sound insulation and fire safety purposes. | ||||||||||
| Remarks | The products are water- repellent and contain silicon. | ||||||||||
* Literature Value
** T3: -3% or -3mm ; +10% or 10mm.
The biggest value is choosed at minus tolerance, The smallest value is choosed at + tolerance




