Application Area

- By spreading a coat of nylon cover on corrugated metal sheet of the roof as a vapor barrier, its joints are overlapped 10 cm and glued. Industrial Building Board is placed on vapor barrier layer.
- The application is completed with metal cladding.

Technical Specifications
| Properties | Symbol | Unit | Description | Tolerance | Standard | |||||||
| Material | – | – | Material Wool | – | TS EN 13162 | |||||||
| Width | b | mm | 600 | +/-1,5% | TS EN 822 | |||||||
| Length | l | mm | 1200 | +/-2% | TS EN 822 | |||||||
| Thickness | d | mm | 50 | 60 | 80 | 100 | 120 | T3(**) | TS EN 823 | |||
| Facing | – | – | Uncoated | – | – | |||||||
| Reaction to fire | – | – | A1 | – | TS EN 13501-1 | |||||||
| Squareness | Sb | mm/m | max.5 | – | TS EN 824 | |||||||
| Flatness | Smax | mm | max.6 | – | TS EN 825 | |||||||
| Dimensional Stability | Δεd | % | max.1 | – | TS EN 1604 | |||||||
| Thermal Conductivity (10 °C) | ʎD | W/m.K | 0.037 | – | TS EN 12667/12939 | |||||||
| Thermal Resistance | RD | m2.K/W | 1,35 | 1,60 | 2,15 | 2,70 | 3,20 | – | TS EN 13162 | |||
| Maximum Service Temperature | – | °C | 250 | – | – | |||||||
| Specific Heat (*) | c | kJ/(kg.K) | 0.84 | – | EN 12524 | |||||||
| Short Term Water Absorption by Partial Immersion | Wp | kg/m2 | ≤ 1 | – | EN 1609 | |||||||
| Long Term Water Absorption by Partial Immersion | Wlp | kg/m2 | ≤ 3 | – | EN 12087 | |||||||
| Water Vapor Diffusion Resistance (*) | µ | – | 1 | – | TS EN 12086 | |||||||
| Dynamic Elasticity (*) | Edyn | kN/m2 | 0.8 | – | DIN 52214 | |||||||
| Packaging Material | – | – | PE Film+PE Sleeve | – | – | |||||||
| Application Area | It is used for thermal insulation in the roofs and sidewalls of metal buildings which are installed on-site. | |||||||||||
| Remarks | The products are water- repellent and contain silicon. | |||||||||||
(*) Literature Value (**)T3: -3% or -3mm ; +10% or 10mm.
The biggest value is choosed at minus tolerance, The smallest value is choosed at + tolerance.




